Image is for reference, please contact us to get the real picture
| Manufacturer Part Number: | ICL7642ECWE |
| Manufacturer: | Analog Devices Inc./Maxim Integrated |
| Part of Description: | IC CMOS 4 CIRCUIT 16SOIC |
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
| Stock Condition: | 47529 In Stock |
| Ship From: | Hong Kong |
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Stock Status: 47529
Minimum: 1
Call for price or sumbit a RFQ
US $40 by FedEx.
Arrive in 3-5 days
Express:(FEDEX, UPS, DHL, TNT)Free shipping on first 0.5kg for orders over 150$,Overweight will be charged separately
| Type | Description |
|---|---|
| Product Status | Obsolete |
| Amplifier Type | CMOS |
| Number of Circuits | 4 |
| Output Type | Rail-to-Rail |
| Slew Rate | 1.6V/µs |
| Gain Bandwidth Product | 1.4 MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 1 pA |
| Voltage - Input Offset | 20 mV |
| Current - Supply | 1mA (x4 Channels) |
| Current - Output / Channel | - |
| Voltage - Supply Span (Min) | 2 V |
| Voltage - Supply Span (Max) | 16 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
168 out of 176 (98%)
Customers recommended this product
Delivered on time, Very good quality product, Anna is one of the best sales representative, I have seen in my career, she supports lot, response very very great. She did a very great job for me.
The seller was very nice and friendly. The product was on time and in good quality.
They are very patience to slove my problem.