Image is for reference, please contact us to get the real picture
| Manufacturer Part Number: | MCP16417-I/MN |
| Manufacturer: | Microchip Technology |
| Part of Description: | IC LOW PWR BOOST CONVERTER |
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
| Stock Condition: | 71153 In Stock |
| Ship From: | Hong Kong |
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Stock Status: 71153
Minimum: 1
Call for price or sumbit a RFQ
US $40 by FedEx.
Arrive in 3-5 days
Express:(FEDEX, UPS, DHL, TNT)Free shipping on first 0.5kg for orders over 150$,Overweight will be charged separately
| Type | Description |
|---|---|
| Product Status | Active |
| Function | Step-Up |
| Output Configuration | Positive |
| Topology | Boost |
| Output Type | Adjustable |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 0.82V |
| Voltage - Input (Max) | 5.25V |
| Voltage - Output (Min/Fixed) | 1.8V |
| Voltage - Output (Max) | 5.25V |
| Current - Output | 600mA |
| Frequency - Switching | 500kHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 10-WFDFN Exposed Pad |
| Supplier Device Package | 10-TDFN (3x3) |
168 out of 176 (98%)
Customers recommended this product
The quality is very high, I am sure that is new and original. I will purchase again from them.
She is a very reliable staff who kindly responds to consultations on prices and delivery times. I will use it again.
Very helpful supplier. Totally satisfied.
The parcel was well packed when received, thank you seller for fast response and good quality.