Image is for reference, please contact us to get the real picture
Manufacturer Part Number: | LMT85QDCKRQ1 |
Manufacturer: | Texas Instruments |
Part of Description: | SENSOR ANALOG -50C-150C SC70 |
Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
Stock Condition: | 60822 In Stock |
Ship From: | Hong Kong |
Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Stock Status: 60822
Minimum: 1
Call for price or sumbit a RFQ
US $40 by FedEx.
Arrive in 3-5 days
Express:(FEDEX, UPS, DHL, TNT)Free shipping on first 0.5kg for orders over 150$,Overweight will be charged separately
Type | Description |
---|---|
Product Status | Active |
Sensor Type | Analog, Local |
Sensing Temperature - Local | -50°C ~ 150°C |
Sensing Temperature - Remote | - |
Output Type | Analog Voltage |
Voltage - Supply | 1.8V ~ 5.5V |
Resolution | 8.2mV/°C |
Features | - |
Accuracy - Highest (Lowest) | ±2.7°C |
Test Condition | 20°C ~ 150°C |
Operating Temperature | -50°C ~ 150°C |
Mounting Type | Surface Mount |
Package / Case | 6-TSSOP, SC-88, SOT-363 |
Supplier Device Package | SC-70 |
168 out of 176 (98%)
Customers recommended this product
Delivered on time, Very good quality product, Anna is one of the best sales representative, I have seen in my career, she supports lot, response very very great. She did a very great job for me.
Received the material on time with good quality, Demi Yang is Very easy to communicate with and a very supportive person.
Very helpful supplier. Totally satisfied.