Image is for reference, please contact us to get the real picture
Manufacturer Part Number: | DRV5053CAQDBZTQ1 |
Manufacturer: | Texas Instruments |
Part of Description: | SENSOR HALL ANALOG SOT23-3 |
Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
Stock Condition: | 39109 In Stock |
Ship From: | Hong Kong |
Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Stock Status: 39109
Minimum: 1
Call for price or sumbit a RFQ
US $40 by FedEx.
Arrive in 3-5 days
Express:(FEDEX, UPS, DHL, TNT)Free shipping on first 0.5kg for orders over 150$,Overweight will be charged separately
Type | Description |
---|---|
Product Status | Active |
Technology | Hall Effect |
Axis | Single |
Output Type | Analog Voltage |
Sensing Range | ±35mT |
Voltage - Supply | 2.5V ~ 38V |
Current - Supply (Max) | 3.6mA |
Current - Output (Max) | 2.3mA |
Resolution | - |
Bandwidth | 20kHz |
Operating Temperature | -40°C ~ 125°C (TA) |
Features | Temperature Compensated |
Supplier Device Package | SOT-23-3 |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
168 out of 176 (98%)
Customers recommended this product
Trustable and helpful supplier. The communication is easy and fast. The whole picture is very positive.
She is a very reliable staff who kindly responds to consultations on prices and delivery times. I will use it again.
lot of 5 samples pulled for 100, all passed inspection and were exactly on specific frequency.
Delivered on time, Very good quality product, Anna is one of the best sales representative, I have seen in my career, she supports lot, response very very great. She did a very great job for me.