Image is for reference, please contact us to get the real picture
| Manufacturer Part Number: | OPA2375IPWR |
| Manufacturer: | Texas Instruments |
| Part of Description: | IC CMOS 2 CIRCUIT 8TSSOP |
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
| Stock Condition: | 60308 In Stock |
| Ship From: | Hong Kong |
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Stock Status: 60308
Minimum: 1
Call for price or sumbit a RFQ
US $40 by FedEx.
Arrive in 3-5 days
Express:(FEDEX, UPS, DHL, TNT)Free shipping on first 0.5kg for orders over 150$,Overweight will be charged separately
| Type | Description |
|---|---|
| Product Status | Active |
| Amplifier Type | CMOS |
| Number of Circuits | 2 |
| Output Type | Rail-to-Rail |
| Slew Rate | 4.6V/µs |
| Gain Bandwidth Product | 10 MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 3 pA |
| Voltage - Input Offset | 150 µV |
| Current - Supply | 990µA |
| Current - Output / Channel | 68 mA |
| Voltage - Supply Span (Min) | 1.7 V |
| Voltage - Supply Span (Max) | 5.5 V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 8-TSSOP |
168 out of 176 (98%)
Customers recommended this product
They are very patience to slove my problem.
The parcel was well packed when received, thank you seller for fast response and good quality.
lot of 5 samples pulled for 100, all passed inspection and were exactly on specific frequency.
Delivered on time, Very good quality product, Anna is one of the best sales representative, I have seen in my career, she supports lot, response very very great. She did a very great job for me.