Image is for reference, please contact us to get the real picture
| Manufacturer Part Number: | TPS2047DRG4 |
| Manufacturer: | Texas Instruments |
| Part of Description: | IC PWR SWTCH N-CH 1:2/1:1 16SOIC |
| Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
| Stock Condition: | 79921 In Stock |
| Ship From: | Hong Kong |
| Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Stock Status: 79921
Minimum: 1
Call for price or sumbit a RFQ
US $40 by FedEx.
Arrive in 3-5 days
Express:(FEDEX, UPS, DHL, TNT)Free shipping on first 0.5kg for orders over 150$,Overweight will be charged separately
| Type | Description |
|---|---|
| Product Status | Obsolete |
| Switch Type | General Purpose |
| Number of Outputs | 3 |
| Ratio - Input:Output | 1:2, 1:1 |
| Output Configuration | High Side |
| Output Type | N-Channel |
| Interface | On/Off |
| Voltage - Load | 2.7V ~ 5.5V |
| Voltage - Supply (Vcc/Vdd) | Not Required |
| Current - Output (Max) | 250mA |
| Rds On (Typ) | 80mOhm |
| Input Type | Non-Inverting |
| Features | Status Flag |
| Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Supplier Device Package | 16-SOIC |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
168 out of 176 (98%)
Customers recommended this product
lot of 5 samples pulled for 100, all passed inspection and were exactly on specific frequency.
The product is original, the merchant service attitude is particularly good
Thank you for your prompt and courteous service from ordering to shipping.